We rebuilt all 121 World Series from MLB's Stats API and checked every winner, loser and series score against MLB.com's list of champions. Franchises keep their titles through moves and name changes, so the New York Giants' five count for San Francisco.
Most World Series titles by team
The Yankees won their 27 titles in 41 World Series, 20 of them in the 40 seasons from 1923 to 1962. The Cardinals have 11, the Athletics, Boston Red Sox and Los Angeles Dodgers nine each and the San Francisco Giants eight: six franchises with 73 of the 121 titles, 60 percent.

Seven franchises have two titles and four have one: the Arizona Diamondbacks, Los Angeles Angels, Texas Rangers and Washington Nationals. The Dodgers have lost the most World Series, 14, as many as the Yankees.
World Series winners list: every champion since 1903
Every champion and runner-up, most recent first:
| Year | Champion | Runner-up | Series |
|---|---|---|---|
| 2025 | Los Angeles Dodgers | Toronto Blue Jays | 4-3 |
| 2024 | Los Angeles Dodgers | New York Yankees | 4-1 |
| 2023 | Texas Rangers | Arizona Diamondbacks | 4-1 |
| 2022 | Houston Astros | Philadelphia Phillies | 4-2 |
| 2021 | Atlanta Braves | Houston Astros | 4-2 |
| 2020 | Los Angeles Dodgers | Tampa Bay Rays | 4-2 |
| 2019 | Washington Nationals | Houston Astros | 4-3 |
| 2018 | Boston Red Sox | Los Angeles Dodgers | 4-1 |
| 2017 | Houston Astros | Los Angeles Dodgers | 4-3 |
| 2016 | Chicago Cubs | Cleveland Indians | 4-3 |
| 2015 | Kansas City Royals | New York Mets | 4-1 |
| 2014 | San Francisco Giants | Kansas City Royals | 4-3 |
| 2013 | Boston Red Sox | St. Louis Cardinals | 4-2 |
| 2012 | San Francisco Giants | Detroit Tigers | 4-0 |
| 2011 | St. Louis Cardinals | Texas Rangers | 4-3 |
| 2010 | San Francisco Giants | Texas Rangers | 4-1 |
| 2009 | New York Yankees | Philadelphia Phillies | 4-2 |
| 2008 | Philadelphia Phillies | Tampa Bay Rays | 4-1 |
| 2007 | Boston Red Sox | Colorado Rockies | 4-0 |
| 2006 | St. Louis Cardinals | Detroit Tigers | 4-1 |
| 2005 | Chicago White Sox | Houston Astros | 4-0 |
| 2004 | Boston Red Sox | St. Louis Cardinals | 4-0 |
| 2003 | Florida Marlins | New York Yankees | 4-2 |
| 2002 | Anaheim Angels | San Francisco Giants | 4-3 |
| 2001 | Arizona Diamondbacks | New York Yankees | 4-3 |
| 2000 | New York Yankees | New York Mets | 4-1 |
| 1999 | New York Yankees | Atlanta Braves | 4-0 |
| 1998 | New York Yankees | San Diego Padres | 4-0 |
| 1997 | Florida Marlins | Cleveland Indians | 4-3 |
| 1996 | New York Yankees | Atlanta Braves | 4-2 |
| 1995 | Atlanta Braves | Cleveland Indians | 4-2 |
| 1993 | Toronto Blue Jays | Philadelphia Phillies | 4-2 |
| 1992 | Toronto Blue Jays | Atlanta Braves | 4-2 |
| 1991 | Minnesota Twins | Atlanta Braves | 4-3 |
| 1990 | Cincinnati Reds | Oakland Athletics | 4-0 |
| 1989 | Oakland Athletics | San Francisco Giants | 4-0 |
| 1988 | Los Angeles Dodgers | Oakland Athletics | 4-1 |
| 1987 | Minnesota Twins | St. Louis Cardinals | 4-3 |
| 1986 | New York Mets | Boston Red Sox | 4-3 |
| 1985 | Kansas City Royals | St. Louis Cardinals | 4-3 |
| 1984 | Detroit Tigers | San Diego Padres | 4-1 |
| 1983 | Baltimore Orioles | Philadelphia Phillies | 4-1 |
| 1982 | St. Louis Cardinals | Milwaukee Brewers | 4-3 |
| 1981 | Los Angeles Dodgers | New York Yankees | 4-2 |
| 1980 | Philadelphia Phillies | Kansas City Royals | 4-2 |
| 1979 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
| 1978 | New York Yankees | Los Angeles Dodgers | 4-2 |
| 1977 | New York Yankees | Los Angeles Dodgers | 4-2 |
| 1976 | Cincinnati Reds | New York Yankees | 4-0 |
| 1975 | Cincinnati Reds | Boston Red Sox | 4-3 |
| 1974 | Oakland Athletics | Los Angeles Dodgers | 4-1 |
| 1973 | Oakland Athletics | New York Mets | 4-3 |
| 1972 | Oakland Athletics | Cincinnati Reds | 4-3 |
| 1971 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
| 1970 | Baltimore Orioles | Cincinnati Reds | 4-1 |
| 1969 | New York Mets | Baltimore Orioles | 4-1 |
| 1968 | Detroit Tigers | St. Louis Cardinals | 4-3 |
| 1967 | St. Louis Cardinals | Boston Red Sox | 4-3 |
| 1966 | Baltimore Orioles | Los Angeles Dodgers | 4-0 |
| 1965 | Los Angeles Dodgers | Minnesota Twins | 4-3 |
| 1964 | St. Louis Cardinals | New York Yankees | 4-3 |
| 1963 | Los Angeles Dodgers | New York Yankees | 4-0 |
| 1962 | New York Yankees | San Francisco Giants | 4-3 |
| 1961 | New York Yankees | Cincinnati Reds | 4-1 |
| 1960 | Pittsburgh Pirates | New York Yankees | 4-3 |
| 1959 | Los Angeles Dodgers | Chicago White Sox | 4-2 |
| 1958 | New York Yankees | Milwaukee Braves | 4-3 |
| 1957 | Milwaukee Braves | New York Yankees | 4-3 |
| 1956 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1955 | Brooklyn Dodgers | New York Yankees | 4-3 |
| 1954 | New York Giants | Cleveland Indians | 4-0 |
| 1953 | New York Yankees | Brooklyn Dodgers | 4-2 |
| 1952 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1951 | New York Yankees | New York Giants | 4-2 |
| 1950 | New York Yankees | Philadelphia Phillies | 4-0 |
| 1949 | New York Yankees | Brooklyn Dodgers | 4-1 |
| 1948 | Cleveland Indians | Boston Braves | 4-2 |
| 1947 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1946 | St. Louis Cardinals | Boston Red Sox | 4-3 |
| 1945 | Detroit Tigers | Chicago Cubs | 4-3 |
| 1944 | St. Louis Cardinals | St. Louis Browns | 4-2 |
| 1943 | New York Yankees | St. Louis Cardinals | 4-1 |
| 1942 | St. Louis Cardinals | New York Yankees | 4-1 |
| 1941 | New York Yankees | Brooklyn Dodgers | 4-1 |
| 1940 | Cincinnati Reds | Detroit Tigers | 4-3 |
| 1939 | New York Yankees | Cincinnati Reds | 4-0 |
| 1938 | New York Yankees | Chicago Cubs | 4-0 |
| 1937 | New York Yankees | New York Giants | 4-1 |
| 1936 | New York Yankees | New York Giants | 4-2 |
| 1935 | Detroit Tigers | Chicago Cubs | 4-2 |
| 1934 | St. Louis Cardinals | Detroit Tigers | 4-3 |
| 1933 | New York Giants | Washington Senators | 4-1 |
| 1932 | New York Yankees | Chicago Cubs | 4-0 |
| 1931 | St. Louis Cardinals | Philadelphia Athletics | 4-3 |
| 1930 | Philadelphia Athletics | St. Louis Cardinals | 4-2 |
| 1929 | Philadelphia Athletics | Chicago Cubs | 4-1 |
| 1928 | New York Yankees | St. Louis Cardinals | 4-0 |
| 1927 | New York Yankees | Pittsburgh Pirates | 4-0 |
| 1926 | St. Louis Cardinals | New York Yankees | 4-3 |
| 1925 | Pittsburgh Pirates | Washington Senators | 4-3 |
| 1924 | Washington Senators | New York Giants | 4-3 |
| 1923 | New York Yankees | New York Giants | 4-2 |
| 1922 | New York Giants | New York Yankees | 4-0-1 |
| 1921 | New York Giants | New York Yankees | 5-3 |
| 1920 | Cleveland Indians | Brooklyn Robins | 5-2 |
| 1919 | Cincinnati Reds | Chicago White Sox | 5-3 |
| 1918 | Boston Red Sox | Chicago Cubs | 4-2 |
| 1917 | Chicago White Sox | New York Giants | 4-2 |
| 1916 | Boston Red Sox | Brooklyn Robins | 4-1 |
| 1915 | Boston Red Sox | Philadelphia Phillies | 4-1 |
| 1914 | Boston Braves | Philadelphia Athletics | 4-0 |
| 1913 | Philadelphia Athletics | New York Giants | 4-1 |
| 1912 | Boston Red Sox | New York Giants | 4-3-1 |
| 1911 | Philadelphia Athletics | New York Giants | 4-2 |
| 1910 | Philadelphia Athletics | Chicago Cubs | 4-1 |
| 1909 | Pittsburgh Pirates | Detroit Tigers | 4-3 |
| 1908 | Chicago Cubs | Detroit Tigers | 4-1 |
| 1907 | Chicago Cubs | Detroit Tigers | 4-0-1 |
| 1906 | Chicago White Sox | Chicago Cubs | 4-2 |
| 1905 | New York Giants | Philadelphia Athletics | 4-1 |
| 1903 | Boston Americans | Pittsburgh Pirates | 5-3 |
World Series titles by decade and different champions
The 1950s, with six Yankees titles, had only four different champions in 10 World Series. Since 1970 no team has won more than three in a decade, and the 1980s had nine champions in 10 years.
| Decade | Series | Different champions | Most titles |
|---|---|---|---|
| 1903-09 | 6 | 5 | Cubs, 2 |
| 1910s | 10 | 5 | Red Sox, 4 |
| 1920s | 10 | 7 | Yankees, 3 |
| 1930s | 10 | 5 | Yankees, 5 |
| 1940s | 10 | 5 | Yankees, 4 |
| 1950s | 10 | 4 | Yankees, 6 |
| 1960s | 10 | 7 | Yankees, Cardinals and Dodgers, 2 |
| 1970s | 10 | 5 | Athletics, 3 |
| 1980s | 10 | 9 | Dodgers, 2 |
| 1990s | 9 | 6 | Yankees, 3 |
| 2000s | 10 | 8 | Yankees and Red Sox, 2 |
| 2010s | 10 | 7 | Giants, 3 |
| 2020-25 | 6 | 4 | Dodgers, 3 |
Fifteen franchises won the 65 World Series before divisional play began in 1969, and 24 have won the 56 since. Of the 25 with a title, only the Cleveland Guardians have not won since.
Repeat World Series champions and the last back-to-back
Defending champions have won again 22 times in 120 tries, 18 percent. The Dodgers' titles in 2024 and 2025 were the 15th run of consecutive titles and the first since the Yankees won three straight from 1998 to 2000. The Yankees have six of those runs, including five straight from 1949 to 1953.
How many games a World Series lasts, and Game 7s
Of the 117 best-of-seven World Series, 21 were sweeps, 28 went five games, 27 six and 41 seven, counting 1912, settled in an eighth game after a tie. Coin flips would have produced about 15, 29, 37 and 37. Home teams are 19-22 in the deciding games, as our study of World Series Game 1 winners details.

How often the better team wins the World Series
The pennant winner with the better regular-season record has won 63 of the 118 World Series between unequal records, 53 percent: 36 of 63 through 1968, but 27 of 55 since, a coin flip. It took 14 of the 21 sweeps, while the worse team won 25 of the 40 seven-game Series with unequal records, a split chance alone could produce. The best record in the majors has won 53 of the 121 titles, only 8 of 31 since 1995, and wild card teams have won eight.
Teams that have never won the World Series
Five franchises, all expansion teams, have never won it:
- Milwaukee Brewers: since 1969, when they began as the Seattle Pilots. Pennants in 1982 and 2026.
- San Diego Padres: since 1969. Pennants in 1984 and 1998.
- Seattle Mariners: since 1977, the only franchise never to reach the World Series.
- Colorado Rockies: since 1993. One pennant, in 2007.
- Tampa Bay Rays: since 1998. Pennants in 2008, 2020 and 2026.
Cleveland, champions in 1948, has the longest active drought, 77 seasons through 2025. The Chicago Cubs' 108 years between titles, ended in 2016, are the longest ever, as our study of World Series droughts shows.
The 2026 World Series: Brewers vs. Rays
Both League Championship Series are finished. The Brewers, 103-59 and the best record in the majors, swept the two-time defending champion Dodgers for their first National League pennant. The Rays, 98-64 and the American League's best, beat Cleveland in six games, winning the last three.
It is the first World Series between two franchises without a title since 1980, when the Philadelphia Phillies beat the Kansas City Royals. Milwaukee has home field with the better record: Game 1 is on Friday, October 23, at 8 p.m. ET at American Family Field, Games 3 and 4 are at Tropicana Field on October 26 and 27, and a Game 7 would be on October 31 in Milwaukee. Results will be on our 2026 MLB playoff bracket.
World Series winners: frequently asked questions
Which team has won the most World Series? The New York Yankees, with 27 titles, the last in 2009. The St. Louis Cardinals are second with 11.
Who won the 2025 World Series? The Los Angeles Dodgers, who beat the Toronto Blue Jays 4-3 for their second straight title.
Which MLB teams have never won the World Series? The Milwaukee Brewers, San Diego Padres, Seattle Mariners, Colorado Rockies and Tampa Bay Rays. The Brewers and Rays meet in the 2026 World Series.
How this was built: all 121 World Series from 1903 to 2025, 707 games, from MLB's Stats API, with teams grouped into franchises by the API's team id; every result matches MLB.com's list. Records are final regular-season winning percentages from the API's standings, counting pennant tiebreakers. 2026 data from the same API as of 7:13 p.m. ET on October 21, 2026.