Golf Leaderboard
The tournament in play on each tour, every player on the board, round by round and against par.
- 120 players
- 4 tours
- Live status
PGA TourAustin Championship pres. by Compliance Solutions12 Nov – 15 Nov
| Player | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|
| T1 | Brian Harman | 67 | 66 | 30 | -13 |
| T1 | Trace Crowe | 62 | 69 | 32 | -13 |
| T3 | John VanDerLaan | 70 | 66 | 47 | -12 |
| T3 | Ben Kohles | 66 | 69 | 40 | -12 |
| T3 | Sami Välimäki | 68 | 66 | 38 | -12 |
| T3 | Kevin Yu | 66 | 66 | 32 | -12 |
| T7 | Chad Ramey | 68 | 68 | 44 | -11 |
| T7 | Max Greyserman | 64 | 71 | 41 | -11 |
| T7 | Jordan Smith | 67 | 67 | 35 | -11 |
| T7 | Erik van Rooyen | 64 | 70 | 35 | -11 |
| T7 | Kristoffer Ventura | 66 | 67 | 36 | -11 |
| T12 | Pierceson Coody | 71 | 68 | 63 | -10 |
| T12 | Zac Blair | 70 | 68 | 63 | -10 |
| T12 | Hayden Springer | 70 | 68 | 63 | -10 |
| T12 | Will Gordon | 68 | 71 | 55 | -10 |
| T12 | Austin Smotherman | 67 | 71 | 56 | -10 |
| T12 | Tommy Morrison | 70 | 66 | 45 | -10 |
| T12 | Miles Russell | 67 | 68 | 42 | -10 |
| T12 | Rafael Campos | 66 | 69 | 42 | -10 |
| T20 | Brice Garnett | 69 | 70 | 52 | -9 |
| T20 | Mac Meissner | 68 | 68 | 46 | -9 |
| T20 | Neal Shipley | 68 | 66 | 37 | -9 |
| T23 | Christiaan Maas | 69 | 69 | 65 | -8 |
| T23 | Rasmus Højgaard | 69 | 68 | 50 | -8 |
| T23 | Jeffrey Kang | 69 | 67 | 51 | -8 |
| T23 | Emilio González | 69 | 70 | 44 | -8 |
| T23 | Rasmus Neergaard-Petersen | 69 | 66 | 44 | -8 |
| T28 | Sam Stevens | 68 | 71 | 63 | -7 |
| T28 | A.J. Ewart | 72 | 66 | 59 | -7 |
| T28 | Doug Ghim | 73 | 66 | 49 | -7 |
| T28 | Joel Dahmen | 71 | 69 | 41 | -7 |
| T28 | Zach Bauchou | 69 | 66 | 38 | -7 |
| T33 | Vince Whaley | 71 | 67 | 67 | -6 |
| T33 | Nicholas Lindheim | 67 | 71 | 67 | -6 |
| T33 | Brendon Todd | 72 | 67 | 55 | -6 |
| T33 | Lee Hodges | 69 | 70 | 55 | -6 |
| T33 | Mark Hubbard | 68 | 69 | 57 | -6 |
| T33 | Aaron Wise | 67 | 70 | 57 | -6 |
| T33 | Emiliano Grillo | 71 | 68 | 50 | -6 |
| T33 | Kevin Streelman | 70 | 69 | 50 | -6 |
| T33 | Dylan Wu | 72 | 68 | 45 | -6 |
| T33 | Sudarshan Yellamaraju | 69 | 70 | 46 | -6 |
| T33 | Blades Brown | 65 | 70 | 46 | -6 |
| T33 | Max Homa | 69 | 71 | 38 | -6 |
| T45 | Justin Lower | 70 | 69 | 68 | -5 |
| T45 | Isaiah Salinda | 69 | 70 | 60 | -5 |
| T45 | Haotong Li | 68 | 69 | 62 | -5 |
| T45 | Austin Eckroat | 69 | 71 | 43 | -5 |
| T49 | Davis Chatfield | 70 | 69 | 66 | -4 |
| T49 | Max McGreevy | 67 | 70 | 54 | -4 |
| T49 | Chandler Blanchet | 68 | 71 | 48 | -4 |
| T49 | Zecheng Dou | 68 | 71 | 48 | -4 |
| T49 | Matt McCarty | 68 | 72 | 44 | -4 |
| T49 | Johnny Keefer | 70 | 70 | 40 | -4 |
| T49 | Hank Lebioda | 70 | 70 | 36 | -4 |
| T56 | Chandler Phillips | 67 | 72 | 62 | -3 |
| T56 | Ben Martin | 68 | 70 | 63 | -3 |
| T56 | Jesper Svensson | 70 | 67 | 64 | -3 |
| T56 | Tyler Duncan | 68 | 72 | 41 | -3 |
| T56 | Billy Horschel | 69 | 71 | 37 | -3 |
| T61 | Gordon Sargent | 67 | 71 | 71 | -2 |
| T61 | Marco Penge | 70 | 69 | 68 | -2 |
| T61 | Marcelo Rozo | 68 | 69 | 65 | -2 |
| T64 | David Lipsky | 68 | 71 | 72 | -1 |
| T64 | William Mouw | 70 | 70 | 43 | -1 |
| 66 | Patton Kizzire | 70 | 70 | 51 | E |
| 67 | John Parry | 71 | 69 | 48 | +4 |
| T68 | Ricky Castillo | 74 | 67 | -3 | |
| T68 | Adam Svensson | 73 | 68 | -3 | |
| T68 | Christiaan Bezuidenhout | 71 | 70 | -3 | |
| T68 | Peter Malnati | 71 | 70 | -3 | |
| T68 | Rikuya Hoshino | 71 | 70 | -3 | |
| T68 | Paul Peterson | 71 | 70 | -3 | |
| T68 | Andrew Putnam | 71 | 70 | -3 | |
| T68 | Davis Thompson | 71 | 70 | -3 | |
| T68 | Cole Sherwood | 70 | 71 | -3 | |
| T77 | Rico Hoey | 74 | 68 | -2 | |
| T77 | Patrick Fishburn | 73 | 69 | -2 | |
| T77 | Taylor Pendrith | 72 | 70 | -2 | |
| T77 | Luke Clanton | 72 | 70 | -2 | |
| T77 | Mackenzie Hughes | 70 | 72 | -2 | |
| T77 | David Ford | 69 | 73 | -2 | |
| T77 | Adam Schenk | 68 | 74 | -2 | |
| T84 | Stephan Jaeger | 74 | 69 | -1 | |
| T84 | Jackson Suber | 73 | 70 | -1 | |
| T84 | Alejandro Tosti | 73 | 70 | -1 | |
| T84 | Daniel Berger | 71 | 72 | -1 | |
| T84 | Taylor Moore | 71 | 72 | -1 | |
| T84 | Nick Dunlap | 68 | 75 | -1 | |
| T90 | Nick Taylor | 77 | 67 | E | |
| T90 | Joe Highsmith | 76 | 68 | E | |
| T90 | Kensei Hirata | 74 | 70 | E | |
| T90 | Thomas Rosenmueller | 74 | 70 | E | |
| T90 | Patrick Rodgers | 73 | 71 | E | |
| T90 | Eric Cole | 72 | 72 | E | |
| T90 | Jackson Koivun | 70 | 74 | E | |
| T90 | Matthieu Pavon | 70 | 74 | E | |
| T90 | Nick Hardy | 69 | 75 | E | |
| T90 | Jimmy Stanger | 66 | 78 | E | |
| T100 | William Sides | 76 | 69 | +1 | |
| T100 | Danny Walker | 74 | 71 | +1 | |
| T100 | Takumi Kanaya | 74 | 71 | +1 | |
| T100 | Lucas Glover | 73 | 72 | +1 | |
| T100 | Andrew Novak | 72 | 73 | +1 | |
| T100 | Alvaro Ortiz | 72 | 73 | +1 | |
| T100 | Kevin Roy | 70 | 75 | +1 | |
| T107 | Matt Kuchar | 73 | 73 | +2 | |
| T107 | Chris Kirk | 73 | 73 | +2 | |
| T109 | Adrien Dumont de Chassart | 73 | 74 | +3 | |
| T109 | David Skinns | 72 | 75 | +3 | |
| T111 | Frankie Harris | 76 | 72 | +4 | |
| T111 | Pontus Nyholm | 76 | 72 | +4 | |
| T111 | Adrien Saddier | 75 | 73 | +4 | |
| T111 | Davis Riley | 74 | 74 | +4 | |
| T111 | Cam Davis | 72 | 76 | +4 | |
| 116 | Michael Thompson | 74 | 78 | +8 | |
| 117 | Casey Russell | 84 | 84 | +24 | |
| 118 | Karl Vilips | 70 | 0 | 0 | -2 |
| 119 | C.T. Pan | 70 | 25 | 0 | -1 |
| 120 | Séamus Power | 0 | 0 | E |
About the golf leaderboard
This golf leaderboard shows the tournament in play on the PGA Tour, the LPGA and the DP World Tour, with every player's position, score for each round and total against par. A finished event stays on the board, marked Final, with its closing standings.
A standard tour event is 72 holes of stroke play over four rounds, and the lowest total wins. Most fields are cut after the second round, so only the leading players go on to rounds three and four.
How to use the golf leaderboard
- Use the buttons over the table to move between the tours that have an event in play, such as the PGA Tour, the LPGA or the DP World Tour.
- Each row lists the player's position, with T for a shared place, the score for every round completed and the total to par. Once the field is cut, a line shows the cut score and how many players made it, and the players below it are marked CUT.
- Totals under par appear in green, so the players beating the course stand out.
- Above the table you'll see the size of the field and whether the event is upcoming, live or final.
Golf leaderboard FAQ
What is the cut in golf?
The cut trims the field after 36 holes; only players inside it play the last two rounds. Full-field PGA Tour, LPGA and DP World Tour events keep the top 65 and ties. Majors vary: the top 50 and ties at the Masters, 60 at the U.S. Open and 70 at the PGA Championship and The Open.
What does E mean on a golf leaderboard?
E means even par: the player has taken exactly the strokes par allows for the holes played. Scores under par carry a minus sign and scores over par a plus sign, so on a par-72 course a round of 70 is -2 and a round of 75 is +3.
How is a tie for first place settled?
With a playoff. Most PGA Tour, LPGA and DP World Tour events use sudden death, replaying a hole until one player wins it outright. Some majors start with an aggregate score instead: two holes at the U.S. Open and three at the PGA Championship, then sudden death if still level.
Why do some tournaments have no cut?
They are limited-field events. In 2026, five of the PGA Tour's eight Signature Events had no cut, the other three cut to the top 50 and ties plus anyone within 10 shots of the lead, and all three FedEx Cup playoff events kept the whole field for 72 holes.
From the blog
- Every British Open Champion Since 1860, and Who Has Won the MostHarry Vardon won the British Open a record six times. Every champion since 1860, with the courses, countries, scores, margins and Ryan Fox's win in 2026.
- Every Masters Champion Since 1934, and Who Has Won the MostJack Nicklaus won the Masters a record six times. Every champion since 1934, with winning scores, margins, countries, ages and Rory McIlroy's 2026 repeat.
- One Major in Five Has Gone to a Playoff, but the U.S. Open Has Not Since 2008Since 1934, 66 of 334 men's golf majors went to a playoff, 20 percent, but only two in the 2020s. Each major's format, the longest ones and the records.