Golf Leaderboard
The tournament in play on each tour, every player on the board, round by round and against par.
- 120 players
- 3 tours
- Upcoming status
PGA TourBank of Utah Championship1 Oct – 4 Oct
| Player | R1 | Total | |
|---|---|---|---|
| 1 | Patton Kizzire | E | |
| 2 | Peter Malnati | E | |
| 3 | Doug Ghim | E | |
| 4 | Vince Whaley | E | |
| 5 | Dylan Wu | E | |
| 6 | Johnny Keefer | E | |
| 7 | Rafael Campos | E | |
| 8 | Tom Hoge | E | |
| 9 | Patrick Rodgers | E | |
| 10 | Denny McCarthy | E | |
| 11 | Mac Meissner | E | |
| 12 | Sudarshan Yellamaraju | E | |
| 13 | David Skinns | E | |
| 14 | David Lipsky | E | |
| 15 | Mark Hubbard | E | |
| 16 | Max Greyserman | E | |
| 17 | Rasmus Højgaard | E | |
| 18 | Jackson Suber | E | |
| 19 | Aaron Wise | E | |
| 20 | Garrick Higgo | E | |
| 21 | Kevin Yu | E | |
| 22 | Michael Brennan | E | |
| 23 | Ben James | E | |
| 24 | Jackson Koivun | E | |
| 25 | Stephan Jaeger | E | |
| 26 | Davis Riley | E | |
| 27 | Harry Hall | E | |
| 28 | Davis Thompson | E | |
| 29 | Matt McCarty | E | |
| 30 | Neal Shipley | E | |
| 31 | Zac Blair | E | |
| 32 | Max McGreevy | E | |
| 33 | Steven Fisk | E | |
| 34 | Will Gordon | E | |
| 35 | Joe Highsmith | E | |
| 36 | William Mouw | E | |
| 37 | Andrew Putnam | E | |
| 38 | Séamus Power | E | |
| 39 | Joel Dahmen | E | |
| 40 | Matt Wallace | E | |
| 41 | Rico Hoey | E | |
| 42 | Chandler Phillips | E | |
| 43 | Michael Thompson | E | |
| 44 | Haotong Li | E | |
| 45 | Trace Crowe | E | |
| 46 | Patrick Fishburn | E | |
| 47 | Jeffrey Kang | E | |
| 48 | Kensei Hirata | E | |
| 49 | Paul Peterson | E | |
| 50 | Jimmy Stanger | E | |
| 51 | Adrien Dumont de Chassart | E | |
| 52 | David Ford | E | |
| 53 | Matt Snyder | E | |
| 54 | Kihei Akina | E | |
| 55 | Alejandro Tosti | E | |
| 56 | John VanDerLaan | E | |
| 57 | Pontus Nyholm | E | |
| 58 | Jesper Svensson | E | |
| 59 | Bowen Mauss | E | |
| 60 | Seonghyeon An | E | |
| 61 | Brendon Todd | E | |
| 62 | Harry Higgs | E | |
| 63 | Mackenzie Hughes | E | |
| 64 | Jordan Smith | E | |
| 65 | Taylor Moore | E | |
| 66 | Hank Lebioda | E | |
| 67 | Ben Martin | E | |
| 68 | Ben Silverman | E | |
| 69 | Tyler Duncan | E | |
| 70 | Matthieu Pavon | E | |
| 71 | Danny Walker | E | |
| 72 | Kevin Roy | E | |
| 73 | John Parry | E | |
| 74 | C.T. Pan | E | |
| 75 | Christiaan Bezuidenhout | E | |
| 76 | Erik van Rooyen | E | |
| 77 | Zach Bauchou | E | |
| 78 | Rasmus Neergaard-Petersen | E | |
| 79 | Billy Horschel | E | |
| 80 | Chris Kirk | E | |
| 81 | Nick Taylor | E | |
| 82 | Max Homa | E | |
| 83 | Maverick McNealy | E | |
| 84 | Cam Davis | E | |
| 85 | Lucas Glover | E | |
| 86 | Kevin Streelman | E | |
| 87 | Tony Finau | E | |
| 88 | Adam Schenk | E | |
| 89 | Eric Cole | E | |
| 90 | Aldrich Potgieter | E | |
| 91 | Emiliano Grillo | E | |
| 92 | Ben Kohles | E | |
| 93 | Lee Hodges | E | |
| 94 | Takumi Kanaya | E | |
| 95 | Nick Dunlap | E | |
| 96 | Pierceson Coody | E | |
| 97 | Brice Garnett | E | |
| 98 | Beau Hossler | E | |
| 99 | Adam Svensson | E | |
| 100 | Justin Lower | E | |
| 101 | Chad Ramey | E | |
| 102 | Austin Smotherman | E | |
| 103 | David Lingmerth | E | |
| 104 | Rhett Rasmussen | E | |
| 105 | Kristoffer Ventura | E | |
| 106 | Marco Penge | E | |
| 107 | Isaiah Salinda | E | |
| 108 | A.J. Ewart | E | |
| 109 | Marcelo Rozo | E | |
| 110 | Hayden Springer | E | |
| 111 | Davis Chatfield | E | |
| 112 | Tyson Shelley | E | |
| 113 | Luke Clanton | E | |
| 114 | Boston Bracken | E | |
| 115 | Zecheng Dou | E | |
| 116 | Zach J. Johnson | E | |
| 117 | Christo Lamprecht | E | |
| 118 | Chandler Blanchet | E | |
| 119 | Carson Lundell | E | |
| 120 | Gordon Sargent | E |
About the golf leaderboard
This golf leaderboard shows the tournament in play on the PGA Tour, the LPGA and the DP World Tour, with every player's position, score for each round and total against par. A finished event stays on the board, marked Final, with its closing standings.
A standard tour event is 72 holes of stroke play over four rounds, and the lowest total wins. Most fields are cut after the second round, so only the leading players go on to rounds three and four.
How to use the golf leaderboard
- Use the PGA Tour, LPGA and DP World Tour buttons over the table to move between the events being played.
- Each row lists the player's position, the score for every round completed and the total to par.
- Totals under par appear in green, so the players beating the course stand out.
- Above the table you'll see the size of the field and whether the event is upcoming, live or final.
Golf leaderboard FAQ
What is the cut in golf?
The cut trims the field after 36 holes; only players inside it play the last two rounds. Full-field PGA Tour, LPGA and DP World Tour events keep the top 65 and ties. Majors vary: the top 50 and ties at the Masters, 60 at the U.S. Open and 70 at the PGA Championship and The Open.
What does E mean on a golf leaderboard?
E means even par: the player has taken exactly the strokes par allows for the holes played. Scores under par carry a minus sign and scores over par a plus sign, so on a par-72 course a round of 70 is -2 and a round of 75 is +3.
How is a tie for first place settled?
With a playoff. Most PGA Tour, LPGA and DP World Tour events use sudden death, replaying a hole until one player wins it outright. Some majors start with an aggregate score instead: two holes at the U.S. Open and three at the PGA Championship, then sudden death if still level.
Why do some tournaments have no cut?
They are limited-field events. In 2026, five of the PGA Tour's eight Signature Events had no cut, the other three cut to the top 50 and ties plus anyone within 10 shots of the lead, and all three FedEx Cup playoff events kept the whole field for 72 holes.
From the blog
- More Than Half of Golf's Majors Since 2000 Went to a First-Time WinnerSince 2000, first-time winners have taken 57 of 107 men's golf majors, 53 percent, and 18 of 27 U.S. Opens. Their ages, who won again and 2026's champions.
- Home Teams Have Won 15 of the Last 23 Ryder CupsSince 1979 the home team has won 15 of 23 Ryder Cups, lost seven and tied one. Every result, how the two-day leaders fared, the Sunday comebacks and 2027.
- A Major Takes About 9 Under Par to Win, Unless It Is the U.S. OpenMen's majors since 2000 were won at 9.3 under par on average and the U.S. Open at 4.6 under. Every winning score, the cut line and playoffs, 2000 to 2026.