We matched NBA.com's list of every MVP with each season's final standings. Every playoff series was rebuilt game by game from NBA.com's stats database.
How often the NBA MVP wins the championship
Twenty-four times in 71 seasons. Nine more MVPs lost in the Finals, so the MVP's team played for the title in 33 seasons, 46 percent. The most common shortfall came one round earlier: 20 losses in the conference finals, known as the division finals until 1969-70.
Earlier exits are rarer. Eleven MVPs' teams went out in the second round, six in the first round, and one, Kareem Abdul-Jabbar's 1975-76 Los Angeles Lakers, missed the playoffs.

The last MVP to win the title
Gilgeous-Alexander, in 2024-25. The Thunder went 68-14, the league's best record, beat the Indiana Pacers in seven games in the Finals, and he added the Finals MVP award. Before him, the last was Stephen Curry with the 2014-15 Golden State Warriors. The nine seasons in between, 2015-16 to 2023-24, are the longest stretch in which no MVP won the title; the previous longest was eight.
In 2025-26 Gilgeous-Alexander won the award again, the 14th player to win it in consecutive seasons, and the Thunder again had the best record, 64-18. The San Antonio Spurs beat them in seven games in the Western Conference finals, and the New York Knicks beat the Spurs in the Finals for their first title since 1973.
NBA MVPs who won the championship, decade by decade
The double has become rarer. Before 2000 the MVP's team won 18 of 44 titles, 41 percent; since then, 6 of 27, or 22 percent. Grouping seasons by the year they ended, the 1960s, 1980s and 1990s produced five each, the 2000s two, the 2010s three and the 2020s one so far.

Fifteen players have done it. Bill Russell of the Boston Celtics and Michael Jordan of the Chicago Bulls did it four times each; Abdul-Jabbar, Larry Bird and LeBron James twice; and Bob Cousy, Wilt Chamberlain, Willis Reed, Moses Malone, Magic Johnson, Hakeem Olajuwon, Shaquille O'Neal, Tim Duncan, Curry and Gilgeous-Alexander once.
Nikola Jokić won three MVPs, the most by any player who never won the title in an MVP season. The Denver Nuggets' championship came in 2022-23, when Joel Embiid of the Philadelphia 76ers was MVP.
MVP team record: how good was the MVP's team?
Usually one of the best: the typical MVP's team won 60 games on an 82-game pace, and in 44 of the 71 seasons it had the league's best record, alone or shared. Even then it won the title only 20 times, 45 percent. The two best records since 1955-56 both belonged to MVP teams, with opposite endings: Curry's 73-9 Warriors lost the 2016 Finals to the Cleveland Cavaliers, and Jordan's 72-10 Bulls won the 1996 title.
Without the best record, the MVP's team won 4 titles in 27 seasons: the 1979-80 Lakers, the 1990-91 Bulls and the 1993-94 Houston Rockets, all second-best, and the 2011-12 Miami Heat, fourth. See also how often the NBA's best record wins the title.
Eight MVPs played for teams ranked fifth or lower. The first MVP, Bob Pettit, had the worst record: his 1955-56 St. Louis Hawks went 33-39, tied for sixth in an eight-team league, and still reached the Western Division finals. Abdul-Jabbar's 1975-76 Lakers, 40-42, are the only MVP team to miss the playoffs. Three of the eight came in the last 10 seasons: Russell Westbrook's 2016-17 Thunder (10th at 47-35) and Jokić's Nuggets in 2020-21 (tied for fifth at 47-25) and 2021-22 (tied for 10th at 48-34).
NBA MVPs whose teams lost in the first round
Six MVPs went out in the first round, two of them with the league's best record. Moses Malone did it twice, both times in a best-of-three series:
- Wes Unseld, 1968-69 Baltimore Bullets: 57-25, the best record, swept by the New York Knicks in the Eastern Division semifinals.
- Moses Malone, 1978-79 Houston Rockets: 47-35, beaten in two games by the Atlanta Hawks.
- Moses Malone, 1981-82 Houston Rockets: 46-36, beaten in three games by the Seattle SuperSonics.
- Dirk Nowitzki, 2006-07 Dallas Mavericks: 67-15, the best record, beaten in six games by a 42-40 Golden State team.
- Russell Westbrook, 2016-17 Oklahoma City Thunder: 47-35, beaten in five games by the Houston Rockets.
- Nikola Jokić, 2021-22 Denver Nuggets: 48-34, beaten in five games by Golden State, the eventual champion.
Every NBA MVP winner and how their team finished
| Season | MVP | Team | Record | Rank | Playoffs |
|---|---|---|---|---|---|
| 2025-26 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 64-18 | 1st | Lost conf. finals |
| 2024-25 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 68-14 | 1st | Won title |
| 2023-24 | Nikola Jokić | Denver Nuggets | 57-25 | T-2nd | Lost 2nd round |
| 2022-23 | Joel Embiid | Philadelphia 76ers | 54-28 | 3rd | Lost 2nd round |
| 2021-22 | Nikola Jokić | Denver Nuggets | 48-34 | T-10th | Lost 1st round |
| 2020-21 | Nikola Jokić | Denver Nuggets | 47-25 | T-5th | Lost 2nd round |
| 2019-20 | Giannis Antetokounmpo | Milwaukee Bucks | 56-17 | 1st | Lost 2nd round |
| 2018-19 | Giannis Antetokounmpo | Milwaukee Bucks | 60-22 | 1st | Lost conf. finals |
| 2017-18 | James Harden | Houston Rockets | 65-17 | 1st | Lost conf. finals |
| 2016-17 | Russell Westbrook | Oklahoma City Thunder | 47-35 | 10th | Lost 1st round |
| 2015-16 | Stephen Curry | Golden State Warriors | 73-9 | 1st | Lost Finals |
| 2014-15 | Stephen Curry | Golden State Warriors | 67-15 | 1st | Won title |
| 2013-14 | Kevin Durant | Oklahoma City Thunder | 59-23 | 2nd | Lost conf. finals |
| 2012-13 | LeBron James | Miami Heat | 66-16 | 1st | Won title |
| 2011-12 | LeBron James | Miami Heat | 46-20 | 4th | Won title |
| 2010-11 | Derrick Rose | Chicago Bulls | 62-20 | 1st | Lost conf. finals |
| 2009-10 | LeBron James | Cleveland Cavaliers | 61-21 | 1st | Lost 2nd round |
| 2008-09 | LeBron James | Cleveland Cavaliers | 66-16 | 1st | Lost conf. finals |
| 2007-08 | Kobe Bryant | Los Angeles Lakers | 57-25 | 3rd | Lost Finals |
| 2006-07 | Dirk Nowitzki | Dallas Mavericks | 67-15 | 1st | Lost 1st round |
| 2005-06 | Steve Nash | Phoenix Suns | 54-28 | 4th | Lost conf. finals |
| 2004-05 | Steve Nash | Phoenix Suns | 62-20 | 1st | Lost conf. finals |
| 2003-04 | Kevin Garnett | Minnesota Timberwolves | 58-24 | 2nd | Lost conf. finals |
| 2002-03 | Tim Duncan | San Antonio Spurs | 60-22 | T-1st | Won title |
| 2001-02 | Tim Duncan | San Antonio Spurs | 58-24 | T-2nd | Lost 2nd round |
| 2000-01 | Allen Iverson | Philadelphia 76ers | 56-26 | T-2nd | Lost Finals |
| 1999-00 | Shaquille O'Neal | Los Angeles Lakers | 67-15 | 1st | Won title |
| 1998-99 | Karl Malone | Utah Jazz | 37-13 | T-1st | Lost 2nd round |
| 1997-98 | Michael Jordan | Chicago Bulls | 62-20 | T-1st | Won title |
| 1996-97 | Karl Malone | Utah Jazz | 64-18 | 2nd | Lost Finals |
| 1995-96 | Michael Jordan | Chicago Bulls | 72-10 | 1st | Won title |
| 1994-95 | David Robinson | San Antonio Spurs | 62-20 | 1st | Lost conf. finals |
| 1993-94 | Hakeem Olajuwon | Houston Rockets | 58-24 | 2nd | Won title |
| 1992-93 | Charles Barkley | Phoenix Suns | 62-20 | 1st | Lost Finals |
| 1991-92 | Michael Jordan | Chicago Bulls | 67-15 | 1st | Won title |
| 1990-91 | Michael Jordan | Chicago Bulls | 61-21 | 2nd | Won title |
| 1989-90 | Magic Johnson | Los Angeles Lakers | 63-19 | 1st | Lost 2nd round |
| 1988-89 | Magic Johnson | Los Angeles Lakers | 57-25 | T-2nd | Lost Finals |
| 1987-88 | Michael Jordan | Chicago Bulls | 50-32 | T-7th | Lost 2nd round |
| 1986-87 | Magic Johnson | Los Angeles Lakers | 65-17 | 1st | Won title |
| 1985-86 | Larry Bird | Boston Celtics | 67-15 | 1st | Won title |
| 1984-85 | Larry Bird | Boston Celtics | 63-19 | 1st | Lost Finals |
| 1983-84 | Larry Bird | Boston Celtics | 62-20 | 1st | Won title |
| 1982-83 | Moses Malone | Philadelphia 76ers | 65-17 | 1st | Won title |
| 1981-82 | Moses Malone | Houston Rockets | 46-36 | T-7th | Lost 1st round |
| 1980-81 | Julius Erving | Philadelphia 76ers | 62-20 | T-1st | Lost conf. finals |
| 1979-80 | Kareem Abdul-Jabbar | Los Angeles Lakers | 60-22 | 2nd | Won title |
| 1978-79 | Moses Malone | Houston Rockets | 47-35 | T-6th | Lost 1st round |
| 1977-78 | Bill Walton | Portland Trail Blazers | 58-24 | 1st | Lost 2nd round |
| 1976-77 | Kareem Abdul-Jabbar | Los Angeles Lakers | 53-29 | 1st | Lost conf. finals |
| 1975-76 | Kareem Abdul-Jabbar | Los Angeles Lakers | 40-42 | T-9th | Missed playoffs |
| 1974-75 | Bob McAdoo | Buffalo Braves | 49-33 | 3rd | Lost 2nd round |
| 1973-74 | Kareem Abdul-Jabbar | Milwaukee Bucks | 59-23 | 1st | Lost Finals |
| 1972-73 | Dave Cowens | Boston Celtics | 68-14 | 1st | Lost conf. finals |
| 1971-72 | Kareem Abdul-Jabbar | Milwaukee Bucks | 63-19 | 2nd | Lost conf. finals |
| 1970-71 | Kareem Abdul-Jabbar | Milwaukee Bucks | 66-16 | 1st | Won title |
| 1969-70 | Willis Reed | New York Knicks | 60-22 | 1st | Won title |
| 1968-69 | Wes Unseld | Baltimore Bullets | 57-25 | 1st | Lost div. semifinals |
| 1967-68 | Wilt Chamberlain | Philadelphia 76ers | 62-20 | 1st | Lost div. finals |
| 1966-67 | Wilt Chamberlain | Philadelphia 76ers | 68-13 | 1st | Won title |
| 1965-66 | Wilt Chamberlain | Philadelphia 76ers | 55-25 | 1st | Lost div. finals |
| 1964-65 | Bill Russell | Boston Celtics | 62-18 | 1st | Won title |
| 1963-64 | Oscar Robertson | Cincinnati Royals | 55-25 | 2nd | Lost div. finals |
| 1962-63 | Bill Russell | Boston Celtics | 58-22 | 1st | Won title |
| 1961-62 | Bill Russell | Boston Celtics | 60-20 | 1st | Won title |
| 1960-61 | Bill Russell | Boston Celtics | 57-22 | 1st | Won title |
| 1959-60 | Wilt Chamberlain | Philadelphia Warriors | 49-26 | 2nd | Lost div. finals |
| 1958-59 | Bob Pettit | St. Louis Hawks | 49-23 | 2nd | Lost div. finals |
| 1957-58 | Bill Russell | Boston Celtics | 49-23 | 1st | Lost Finals |
| 1956-57 | Bob Cousy | Boston Celtics | 44-28 | 1st | Won title |
| 1955-56 | Bob Pettit | St. Louis Hawks | 33-39 | T-6th | Lost div. finals |
The 2026-27 season: the MVP and the title
The 2026-27 regular season starts on October 20, and the opening-night tripleheader ends with the Thunder at the Spurs, a rematch of last season's Western Conference finals. Under the labor agreement that began in 2023-24, players generally have to appear in at least 65 games to be eligible for MVP.
History gives the MVP's team about a one-in-three shot at the title, one in five since 2000. The NBA schedule has every game night by night, and the NBA simulator lets you play out the season game by game, or all at once with Simulate season. Our projected wins for 2026-27 are a starting point.
NBA MVP and championship: frequently asked questions
How often does the NBA MVP win the championship? The MVP's team won it in 24 of 71 seasons from 1955-56 to 2025-26, 34 percent, and in 6 of the 27 since 2000.
Who was the last NBA MVP to win the title? Shai Gilgeous-Alexander, with the 2024-25 Oklahoma City Thunder. He repeated as MVP in 2025-26, but the Knicks won the title.
Which MVP's team had the worst record? Bob Pettit's 1955-56 St. Louis Hawks, at 33-39. The only MVP team to miss the playoffs was Kareem Abdul-Jabbar's 1975-76 Lakers, at 40-42.
Has an MVP's team lost in the first round? Six times, most recently Nikola Jokić's 2021-22 Denver Nuggets, beaten in five games by Golden State.
Who won the most titles in MVP seasons? Bill Russell and Michael Jordan, four each. Kareem Abdul-Jabbar, the only six-time MVP, did it twice.
How this was built: every MVP from 1955-56 to 2025-26, 71 seasons, from NBA.com's list of winners, matched with each season's final standings and every playoff game from NBA.com's stats database. Teams are ranked by winning percentage, with ties sharing a rank; a share of the best record counts as the best record. Each series is rebuilt from its games and placed in its round by counting back from the Finals. Champions, runners-up and Finals results match NBA.com's list of champions in every season, and each MVP's team and title match Wikipedia's list of winners.