Most La Liga titles by club
Real Madrid and Barcelona have won 65 of the 95 titles between them, 68 percent, and La Liga's own count matches ours: 36 and 29. The same two clubs have won all 20 of Spain's European Cup and Champions League titles, as our list of winners shows, and their players 24 men's Ballon d'Or awards, 12 each. Atlético Madrid have won 11, Athletic Bilbao (officially Athletic Club) eight and Valencia six; Real Sociedad have two, and Deportivo La Coruña, Sevilla and Real Betis one each.
Barcelona have finished second a record 28 times and Real Madrid 27, so Real Madrid have been in the top two 63 times and Barcelona 57. Five clubs have been second without ever winning the league: Racing Santander, Las Palmas, Real Zaragoza, Sporting Gijón and Villarreal, the last in 2007-08.

La Liga winners list: every champion since 1929
The league began in 1929 with 10 clubs, was not played from 1936 to 1939 because of the Spanish Civil War and has had 20 clubs and 38 games since 1997-98; wins have been worth three points since 1995-96.
| Season | Champion | Points | Runner-up | Margin |
|---|---|---|---|---|
| 2025-26 | Barcelona | 94 | Real Madrid | 8 |
| 2024-25 | Barcelona | 88 | Real Madrid | 4 |
| 2023-24 | Real Madrid | 95 | Barcelona | 10 |
| 2022-23 | Barcelona | 88 | Real Madrid | 10 |
| 2021-22 | Real Madrid | 86 | Barcelona | 13 |
| 2020-21 | Atlético Madrid | 86 | Real Madrid | 2 |
| 2019-20 | Real Madrid | 87 | Barcelona | 5 |
| 2018-19 | Barcelona | 87 | Atlético Madrid | 11 |
| 2017-18 | Barcelona | 93 | Atlético Madrid | 14 |
| 2016-17 | Real Madrid | 93 | Barcelona | 3 |
| 2015-16 | Barcelona | 91 | Real Madrid | 1 |
| 2014-15 | Barcelona | 94 | Real Madrid | 2 |
| 2013-14 | Atlético Madrid | 90 | Barcelona | 3 |
| 2012-13 | Barcelona | 100 | Real Madrid | 15 |
| 2011-12 | Real Madrid | 100 | Barcelona | 9 |
| 2010-11 | Barcelona | 96 | Real Madrid | 4 |
| 2009-10 | Barcelona | 99 | Real Madrid | 3 |
| 2008-09 | Barcelona | 87 | Real Madrid | 9 |
| 2007-08 | Real Madrid | 85 | Villarreal | 8 |
| 2006-07 | Real Madrid | 76 | Barcelona | H2H |
| 2005-06 | Barcelona | 82 | Real Madrid | 12 |
| 2004-05 | Barcelona | 84 | Real Madrid | 4 |
| 2003-04 | Valencia | 77 | Barcelona | 5 |
| 2002-03 | Real Madrid | 78 | Real Sociedad | 2 |
| 2001-02 | Valencia | 75 | Deportivo La Coruña | 7 |
| 2000-01 | Real Madrid | 80 | Deportivo La Coruña | 7 |
| 1999-2000 | Deportivo La Coruña | 69 | Barcelona | 5 |
| 1998-99 | Barcelona | 79 | Real Madrid | 11 |
| 1997-98 | Barcelona | 74 | Athletic Bilbao | 9 |
| 1996-97 | Real Madrid | 92 | Barcelona | 2 |
| 1995-96 | Atlético Madrid | 87 | Valencia | 4 |
| 1994-95 | Real Madrid | 55 | Deportivo La Coruña | 4 |
| 1993-94 | Barcelona | 56 | Deportivo La Coruña | H2H |
| 1992-93 | Barcelona | 58 | Real Madrid | 1 |
| 1991-92 | Barcelona | 55 | Real Madrid | 1 |
| 1990-91 | Barcelona | 57 | Atlético Madrid | 10 |
| 1989-90 | Real Madrid | 62 | Valencia | 9 |
| 1988-89 | Real Madrid | 62 | Barcelona | 5 |
| 1987-88 | Real Madrid | 62 | Real Sociedad | 11 |
| 1986-87 | Real Madrid | 66 | Barcelona | 3 |
| 1985-86 | Real Madrid | 56 | Barcelona | 11 |
| 1984-85 | Barcelona | 53 | Atlético Madrid | 10 |
| 1983-84 | Athletic Bilbao | 49 | Real Madrid | H2H |
| 1982-83 | Athletic Bilbao | 50 | Real Madrid | 1 |
| 1981-82 | Real Sociedad | 47 | Barcelona | 2 |
| 1980-81 | Real Sociedad | 45 | Real Madrid | H2H |
| 1979-80 | Real Madrid | 53 | Real Sociedad | 1 |
| 1978-79 | Real Madrid | 47 | Sporting Gijón | 4 |
| 1977-78 | Real Madrid | 47 | Barcelona | 6 |
| 1976-77 | Atlético Madrid | 46 | Barcelona | 1 |
| 1975-76 | Real Madrid | 48 | Barcelona | 5 |
| 1974-75 | Real Madrid | 50 | Real Zaragoza | 12 |
| 1973-74 | Barcelona | 50 | Atlético Madrid | 8 |
| 1972-73 | Atlético Madrid | 48 | Barcelona | 2 |
| 1971-72 | Real Madrid | 47 | Valencia | 2 |
| 1970-71 | Valencia | 43 | Barcelona | H2H |
| 1969-70 | Atlético Madrid | 42 | Athletic Bilbao | 1 |
| 1968-69 | Real Madrid | 47 | Las Palmas | 9 |
| 1967-68 | Real Madrid | 42 | Barcelona | 3 |
| 1966-67 | Real Madrid | 47 | Barcelona | 5 |
| 1965-66 | Atlético Madrid | 44 | Real Madrid | 1 |
| 1964-65 | Real Madrid | 47 | Atlético Madrid | 4 |
| 1963-64 | Real Madrid | 46 | Barcelona | 4 |
| 1962-63 | Real Madrid | 49 | Atlético Madrid | 12 |
| 1961-62 | Real Madrid | 43 | Barcelona | 3 |
| 1960-61 | Real Madrid | 52 | Atlético Madrid | 12 |
| 1959-60 | Barcelona | 46 | Real Madrid | GD |
| 1958-59 | Barcelona | 51 | Real Madrid | 4 |
| 1957-58 | Real Madrid | 45 | Atlético Madrid | 3 |
| 1956-57 | Real Madrid | 44 | Sevilla | 5 |
| 1955-56 | Athletic Bilbao | 48 | Barcelona | 1 |
| 1954-55 | Real Madrid | 46 | Barcelona | 5 |
| 1953-54 | Real Madrid | 40 | Barcelona | 4 |
| 1952-53 | Barcelona | 42 | Valencia | 2 |
| 1951-52 | Barcelona | 43 | Athletic Bilbao | 3 |
| 1950-51 | Atlético Madrid | 40 | Sevilla | 2 |
| 1949-50 | Atlético Madrid | 33 | Deportivo La Coruña | 1 |
| 1948-49 | Barcelona | 37 | Valencia | 2 |
| 1947-48 | Barcelona | 37 | Valencia | 3 |
| 1946-47 | Valencia | 34 | Athletic Bilbao | H2H |
| 1945-46 | Sevilla | 36 | Barcelona | 1 |
| 1944-45 | Barcelona | 39 | Real Madrid | 1 |
| 1943-44 | Valencia | 40 | Atlético Madrid | 6 |
| 1942-43 | Athletic Bilbao | 36 | Sevilla | 3 |
| 1941-42 | Valencia | 40 | Real Madrid | 7 |
| 1940-41 | Atlético Madrid | 33 | Athletic Bilbao | 2 |
| 1939-40 | Atlético Madrid | 29 | Sevilla | 1 |
| 1935-36 | Athletic Bilbao | 31 | Real Madrid | 2 |
| 1934-35 | Real Betis | 34 | Real Madrid | 1 |
| 1933-34 | Athletic Bilbao | 24 | Real Madrid | 2 |
| 1932-33 | Real Madrid | 28 | Athletic Bilbao | 2 |
| 1931-32 | Real Madrid | 28 | Athletic Bilbao | 3 |
| 1930-31 | Athletic Bilbao | 22 | Racing Santander | H2H |
| 1929-30 | Athletic Bilbao | 30 | Barcelona | 7 |
| 1929 | Barcelona | 25 | Real Madrid | 2 |
La Liga champions by decade: how concentrated the title is
Real Madrid and Barcelona won only six of the first 19 titles, up to 1949-50. Athletic Bilbao won four of the first eight, and Real Madrid none in the 1940s, when Barcelona and Valencia won three each. Since 1950-51 the two have won 59 of 76, 78 percent: Real Madrid eight of the 10 in the 1960s, Barcelona six in the 1990s and six in the 2010s, when the two won nine of 10.
They have finished first and second 36 times, including five of the six seasons since 2020-21. Since 2004-05 only Atlético Madrid have broken through, in 2013-14 and 2020-21, so 20 of the last 22 titles went to Real Madrid or Barcelona, and in the 34 seasons from 1992-93 La Liga has had five champions, two fewer than the Premier League's seven.

La Liga record points and the best champions per game
Real Madrid in 2011-12 and Barcelona in 2012-13 hold the record of 100 points, each with 32 wins, four draws and two defeats. Seasons have run from 18 to 44 games and wins were worth two points until 1994-95, so we rescored every champion at three points a win and divided by games played.
On that scale the two 100-point teams lead with 2.63 points a game, ahead of Barcelona's 2.61 in 2009-10. The best of the two-points era is Real Madrid's 1960-61 team, at 2.53, with 24 wins in 30 games; Barcelona's 94 points last season, 2.47 a game, rank joint eighth. Deportivo's 1.82 a game in 1999-2000, from 69 points, is the lowest of all 95 champions.
Rescoring the same results would change four of the 64 titles won under two points, all in favor of the big two: Real Madrid would have won in 1965-66, level with Atlético Madrid but ahead on head-to-head, 1980-81 and 1983-84, and Barcelona in 1970-71.
Back-to-back La Liga champions and title droughts
The champion has retained the title 35 times in 94 attempts. Real Madrid won five in a row twice, from 1960-61 to 1964-65 and from 1985-86 to 1989-90. Barcelona's longest run is four, from 1990-91 to 1993-94, and this season they are going for a third in a row.
The worst title defense was Athletic Bilbao's 10th place in 1943-44, ahead of Real Madrid's ninth in 1976-77. Valencia waited 30 seasons between titles, from 1970-71 to 2001-02, the longest gap, and Real Madrid 17, from 1932-33 to 1953-54. Real Sociedad have not won since 1981-82, Athletic Bilbao since 1983-84, Deportivo since 1999-2000 and Valencia since 2003-04.
Closest La Liga title races and the head-to-head tiebreaker
Eight titles ended level on points at the top and 14 more were won by a single point. When two clubs finish level, the RFEF's rules rank them first on goal difference in the games between them, then on overall goal difference, and all eight ties follow that order. So in four of them the champion had the worse goal difference: Valencia in 1946-47 and 1970-71, Real Sociedad in 1980-81 and Real Madrid in 2006-07, who held the head-to-head edge over Barcelona.
| Season | Champion | Runner-up | Points | Head-to-head | Goal difference |
|---|---|---|---|---|---|
| 2006-07 | Real Madrid | Barcelona | 76 | 2-0, 3-3 | +26, +45 |
| 1993-94 | Barcelona | Deportivo La Coruña | 56 | 3-0, 0-1 | +49, +36 |
| 1983-84 | Athletic Bilbao | Real Madrid | 49 | 2-1, 0-0 | +23, +22 |
| 1980-81 | Real Sociedad | Real Madrid | 45 | 3-1, 0-1 | +23, +29 |
| 1970-71 | Valencia | Barcelona | 43 | 1-1, 2-0 | +22, +28 |
| 1959-60 | Barcelona | Real Madrid | 46 | 3-1, 0-2 | +58, +56 |
| 1946-47 | Valencia | Athletic Bilbao | 34 | 1-0, 1-0 | +20, +34 |
| 1930-31 | Athletic Bilbao | Racing Santander, Real Sociedad | 22 | Mini-league | +40, +12, +3 |
Only in 1959-60 was the head-to-head level, each club winning at home, and Barcelona won on goal difference, +58 to +56.
La Liga table 2026-27: Barcelona's perfect start
Through October 21, Barcelona had won all nine of their games and led the La Liga table with 27 points and 39 goals, five points ahead of Atlético Madrid and six ahead of Real Madrid, after 89 of the season's 380 games. In the 31 seasons from 1995-96 to 2025-26, no team won its first nine league games; Barcelona and Atlético Madrid both won their first eight in 2013-14, when Atlético took the title.
The leader after nine games went on to win the league 15 times in those 31 seasons, and last season it was Real Madrid, on 24 points, who finished second. Real Madrid won the Clásico 2-1 at Barcelona on Sunday, October 25, ending that start, and our La Liga simulator plays out the rest of the season from the current table.
La Liga winners: frequently asked questions
Who has won the most La Liga titles? Real Madrid, with 36, the latest in 2023-24. Barcelona have 29 and Atlético Madrid 11.
Who won La Liga in 2025-26? Barcelona, with 94 points to Real Madrid's 86. They clinched the title by beating Real Madrid 2-0 on May 10, with three games to spare.
How many clubs have won La Liga? Nine: Real Madrid, Barcelona, Atlético Madrid, Athletic Bilbao, Valencia, Real Sociedad, Deportivo La Coruña, Sevilla and Real Betis.
Has any team gone a La Liga season unbeaten? Two champions, both in 18-game seasons: Athletic Bilbao in 1929-30 and Real Madrid, as Madrid FC, in 1931-32.
How this was built: the final table of all 95 seasons from 1929 to 2025-26, as published on each season's Wikipedia page (for example 2025-26), checked against the table rebuilt from the same page's results grid, against Wikipedia's list of champions and, from 1995-96, against the 11,944 results of football-data.co.uk. Where a table and its grid disagreed near the top, the list decided, which changed only 1973-74's second and third places. Points per game rescore each champion at three points a win, and decades go by the year a season starts. Starts and the leader after nine games come from football-data; the 2026-27 table from ESPN's results, which match its standings. See our methodology. Data collected October 21, 2026; the Clásico is ESPN's.