Which NFL team has the most Super Bowl wins
The Patriots and the Steelers got to six differently. Pittsburgh is 6-2 in the game and won four titles in the six seasons from 1974 to 1979. New England is 6-6, with all six titles from 2001 to 2018. The Dallas Cowboys and San Francisco 49ers have five titles, and the Kansas City Chiefs, Green Bay Packers and New York Giants four.
Those first four franchises hold 22 of the 60 titles, more than a third, and the seven with four or more hold 34. From Super Bowl I to XXXIV, 14 franchises shared 34 titles; since the 2000 season, 13 have shared 26.

Super Bowl winners list by year
The results come from Wikipedia's list of Super Bowl champions, and every final score matches NFL.com's linescores for games I to XLV or the nflverse games file for XXXIV to LX. The year is when the game was played.
| Game | Year | Winner | Score | Loser |
|---|---|---|---|---|
| I | 1967 | Green Bay Packers | 35-10 | Kansas City Chiefs |
| II | 1968 | Green Bay Packers | 33-14 | Oakland Raiders |
| III | 1969 | New York Jets | 16-7 | Baltimore Colts |
| IV | 1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings |
| V | 1971 | Baltimore Colts | 16-13 | Dallas Cowboys |
| VI | 1972 | Dallas Cowboys | 24-3 | Miami Dolphins |
| VII | 1973 | Miami Dolphins | 14-7 | Washington |
| VIII | 1974 | Miami Dolphins | 24-7 | Minnesota Vikings |
| IX | 1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings |
| X | 1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys |
| XI | 1977 | Oakland Raiders | 32-14 | Minnesota Vikings |
| XII | 1978 | Dallas Cowboys | 27-10 | Denver Broncos |
| XIII | 1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys |
| XIV | 1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams |
| XV | 1981 | Oakland Raiders | 27-10 | Philadelphia Eagles |
| XVI | 1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals |
| XVII | 1983 | Washington | 27-17 | Miami Dolphins |
| XVIII | 1984 | Los Angeles Raiders | 38-9 | Washington |
| XIX | 1985 | San Francisco 49ers | 38-16 | Miami Dolphins |
| XX | 1986 | Chicago Bears | 46-10 | New England Patriots |
| XXI | 1987 | New York Giants | 39-20 | Denver Broncos |
| XXII | 1988 | Washington | 42-10 | Denver Broncos |
| XXIII | 1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals |
| XXIV | 1990 | San Francisco 49ers | 55-10 | Denver Broncos |
| XXV | 1991 | New York Giants | 20-19 | Buffalo Bills |
| XXVI | 1992 | Washington | 37-24 | Buffalo Bills |
| XXVII | 1993 | Dallas Cowboys | 52-17 | Buffalo Bills |
| XXVIII | 1994 | Dallas Cowboys | 30-13 | Buffalo Bills |
| XXIX | 1995 | San Francisco 49ers | 49-26 | San Diego Chargers |
| XXX | 1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers |
| XXXI | 1997 | Green Bay Packers | 35-21 | New England Patriots |
| XXXII | 1998 | Denver Broncos | 31-24 | Green Bay Packers |
| XXXIII | 1999 | Denver Broncos | 34-19 | Atlanta Falcons |
| XXXIV | 2000 | St. Louis Rams | 23-16 | Tennessee Titans |
| XXXV | 2001 | Baltimore Ravens | 34-7 | New York Giants |
| XXXVI | 2002 | New England Patriots | 20-17 | St. Louis Rams |
| XXXVII | 2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders |
| XXXVIII | 2004 | New England Patriots | 32-29 | Carolina Panthers |
| XXXIX | 2005 | New England Patriots | 24-21 | Philadelphia Eagles |
| XL | 2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks |
| XLI | 2007 | Indianapolis Colts | 29-17 | Chicago Bears |
| XLII | 2008 | New York Giants | 17-14 | New England Patriots |
| XLIII | 2009 | Pittsburgh Steelers | 27-23 | Arizona Cardinals |
| XLIV | 2010 | New Orleans Saints | 31-17 | Indianapolis Colts |
| XLV | 2011 | Green Bay Packers | 31-25 | Pittsburgh Steelers |
| XLVI | 2012 | New York Giants | 21-17 | New England Patriots |
| XLVII | 2013 | Baltimore Ravens | 34-31 | San Francisco 49ers |
| XLVIII | 2014 | Seattle Seahawks | 43-8 | Denver Broncos |
| XLIX | 2015 | New England Patriots | 28-24 | Seattle Seahawks |
| 50 | 2016 | Denver Broncos | 24-10 | Carolina Panthers |
| LI | 2017 | New England Patriots | 34-28 (OT) | Atlanta Falcons |
| LII | 2018 | Philadelphia Eagles | 41-33 | New England Patriots |
| LIII | 2019 | New England Patriots | 13-3 | Los Angeles Rams |
| LIV | 2020 | Kansas City Chiefs | 31-20 | San Francisco 49ers |
| LV | 2021 | Tampa Bay Buccaneers | 31-9 | Kansas City Chiefs |
| LVI | 2022 | Los Angeles Rams | 23-20 | Cincinnati Bengals |
| LVII | 2023 | Kansas City Chiefs | 38-35 | Philadelphia Eagles |
| LVIII | 2024 | Kansas City Chiefs | 25-22 (OT) | San Francisco 49ers |
| LIX | 2025 | Philadelphia Eagles | 40-22 | Kansas City Chiefs |
| LX | 2026 | Seattle Seahawks | 29-13 | New England Patriots |
Super Bowl appearances and records by team
Twenty-eight franchises have played in the Super Bowl. After the Patriots' 12 appearances come the Steelers, Cowboys, 49ers and Denver Broncos with eight each; Denver's five losses trail only New England's six. The Baltimore Ravens and Tampa Bay Buccaneers are unbeaten at 2-0, the New Orleans Saints and New York Jets at 1-0.
| Franchise | Titles | Record | Last won |
|---|---|---|---|
| New England Patriots | 6 | 6-6 | 2019 |
| Pittsburgh Steelers | 6 | 6-2 | 2009 |
| Dallas Cowboys | 5 | 5-3 | 1996 |
| San Francisco 49ers | 5 | 5-3 | 1995 |
| Kansas City Chiefs | 4 | 4-3 | 2024 |
| Green Bay Packers | 4 | 4-1 | 2011 |
| New York Giants | 4 | 4-1 | 2012 |
| Denver Broncos | 3 | 3-5 | 2016 |
| Las Vegas Raiders | 3 | 3-2 | 1984 |
| Washington Commanders | 3 | 3-2 | 1992 |
| Los Angeles Rams | 2 | 2-3 | 2022 |
| Miami Dolphins | 2 | 2-3 | 1974 |
| Philadelphia Eagles | 2 | 2-3 | 2025 |
| Indianapolis Colts | 2 | 2-2 | 2007 |
| Seattle Seahawks | 2 | 2-2 | 2026 |
| Baltimore Ravens | 2 | 2-0 | 2013 |
| Tampa Bay Buccaneers | 2 | 2-0 | 2021 |
| Chicago Bears | 1 | 1-1 | 1986 |
| New Orleans Saints | 1 | 1-0 | 2010 |
| New York Jets | 1 | 1-0 | 1969 |
| Buffalo Bills | 0 | 0-4 | Never |
| Minnesota Vikings | 0 | 0-4 | Never |
| Cincinnati Bengals | 0 | 0-3 | Never |
| Atlanta Falcons | 0 | 0-2 | Never |
| Carolina Panthers | 0 | 0-2 | Never |
| Arizona Cardinals | 0 | 0-1 | Never |
| Los Angeles Chargers | 0 | 0-1 | Never |
| Tennessee Titans | 0 | 0-1 | Never |
| Cleveland Browns | 0 | 0-0 | Never |
| Detroit Lions | 0 | 0-0 | Never |
| Houston Texans | 0 | 0-0 | Never |
| Jacksonville Jaguars | 0 | 0-0 | Never |
Twelve franchises have never won it. Eight lost every Super Bowl they reached: the Buffalo Bills and Minnesota Vikings are 0-4, the Cincinnati Bengals 0-3, the Atlanta Falcons and Carolina Panthers 0-2, and the Arizona Cardinals, Los Angeles Chargers and Tennessee Titans 0-1. The Bills' four losses came in a row, the longest run of appearances by any team.
Longest Super Bowl droughts
Seasons since a franchise's last title, through 2025:
- New York Jets, 57. Super Bowl III, in January 1969, remains their only appearance.
- Miami Dolphins, 52, since Super Bowl VIII, after the 1973 season.
- Las Vegas Raiders, 42, since XVIII, won as the Los Angeles Raiders, and Chicago Bears, 40, since XX.
- Washington Commanders, 34, since XXVI, ahead of the 49ers (31) and Cowboys (30).
- Without even an appearance: the Vikings have gone 49 seasons since XI, and the Bills 32 since XXVIII.
Back-to-back Super Bowl champions
Teams have won two Super Bowls in a row nine times, and none has won three. The Packers did it first, then the Dolphins, the Steelers twice, the 49ers, Cowboys, Broncos, Patriots and Chiefs, whose bid for a third, the only one so far, ended 40-22 against the Philadelphia Eagles in Super Bowl LIX.
Even getting back is hard. Of the 59 champions before Seattle, 16 reached the next Super Bowl and nine won it. Eight losers returned the next year, three of them the Bills, and three won: the Cowboys in VI, the Dolphins in VII and the Patriots in LIII. What Super Bowl losers do the next season follows every loser since 1999.
AFC vs NFC Super Bowl record by decade
Since the 1970 merger the NFC leads the AFC 29-27; the AFL and NFL split the first four. The edge swings by era: the AFC won eight of 10 in the 1970s, the NFC eight in each of the next two decades, with 13 straight from XIX to XXXI, the longest run for either side. The AFC won seven in the 2000s and six in the 2010s, and the NFC four of the six since 2020.

The field has widened, from five different champions in the 1970s and in the 1980s to seven in the 1990s and 2000s and eight in the 2010s. Seeding does not settle it: a No. 1 seed won 16 of the 36 Super Bowls from the 1990 to 2025 seasons, our No. 1 seed study found.
Closest Super Bowls and biggest blowouts
The average Super Bowl has been decided by 13.6 points. Twenty-three of the 60 were one-score games, decided by eight points or fewer, and 13 were decided by 20 or more.
- Biggest: the 49ers' 55-10 win over the Broncos in XXIV, by 45 points, then the Bears' 46-10 win over the Patriots in XX.
- Closest: the Giants' 20-19 win over the Bills in XXV, the only one-point game. Nine were decided by three.
- Overtime: two, the Patriots' 34-28 win over the Falcons in LI and the Chiefs' 25-22 win over the 49ers in LVIII.
The game has become closer. Through Super Bowl XXXIII, eight of 33 were one-score games and the average margin was 16.2 points; in the 27 since, 15 were, as our count of one-score games found, and the average is 10.4. The NFC's 13 straight wins came by 20.8 points on average.
The Miami area and New Orleans have hosted 11 Super Bowls each and the Los Angeles area eight; Super Bowl LXI, on Feb. 14, 2027, at SoFi Stadium in Inglewood, will be its ninth. Only the Buccaneers in LV, the first, and the Los Angeles Rams in LVI played it in their own stadium, and both won.
The Seahawks and the 2026 season so far
Seattle won Super Bowl LX 29-13 over New England on Feb. 8 at Levi's Stadium in Santa Clara, California, for its second title after XLVIII; the Patriots had won their previous Super Bowl meeting, XLIX, 28-24. Through Week 6 of 2026, which ended on Monday, Oct. 19, NFL.com's standings have Seattle at 3-3 and New England at 4-2.
The 49ers, at 6-0, and the Vikings and Chiefs, at 5-0, are the unbeaten teams left. Of the four franchises never to reach a Super Bowl, the Browns and Jaguars are 4-2, the Lions 3-2 and the Texans 2-4. The NFL schedule has every result, and the Vertize NFL simulator plays out the rest of the season.
Super Bowl winners: frequently asked questions
Who has won the most Super Bowls? The New England Patriots and the Pittsburgh Steelers, six each. The Patriots have also played in the most, 12.
Which NFL teams have never been to the Super Bowl? The Cleveland Browns, Detroit Lions, Houston Texans and Jacksonville Jaguars.
Has any team won three Super Bowls in a row? No. Teams have won two straight nine times, and the only one to play for a third, the 2024 Chiefs, lost.
Who won the last Super Bowl? The Seattle Seahawks, 29-13 over the New England Patriots in Super Bowl LX on Feb. 8, 2026. Super Bowl LXI is set for Feb. 14, 2027.
How this was built: the 60 results, from Super Bowl I on Jan. 15, 1967, to LX on Feb. 8, 2026, come from Wikipedia's list, read on Oct. 21, 2026; every final score matches NFL.com's linescores or the nflverse games file, and our franchise totals match the page's. Relocated teams count once; the Ravens are separate from the Colts. Decades and droughts follow the season. The 2026 records cover the 93 games of Weeks 1 to 6 and match NFL.com's standings.