Rugby Union Tables
The three tables we follow, with try bonus (TB) and losing bonus (LB) points. Open a competition for its full table with form, its play-off results and its predictor.
Premiership Rugby table 2026-27
| Team | P | W | D | L | PF | PA | PD | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 124 | 62 | +62 | 3 | 1 | 12 | |
| 2 | 3 | 2 | 0 | 1 | 156 | 115 | +41 | 3 | 0 | 11 | |
| 3 | 3 | 2 | 0 | 1 | 87 | 66 | +21 | 2 | 1 | 11 | |
| 4 | 3 | 2 | 0 | 1 | 100 | 90 | +10 | 2 | 1 | 11 | |
| 5 | 3 | 2 | 0 | 1 | 121 | 122 | -1 | 3 | 0 | 11 | |
| 6 | 3 | 2 | 0 | 1 | 82 | 80 | +2 | 2 | 0 | 10 | |
| 7 | 3 | 2 | 0 | 1 | 73 | 75 | -2 | 1 | 0 | 9 | |
| 8 | 3 | 1 | 0 | 2 | 92 | 113 | -21 | 3 | 1 | 8 | |
| 9 | 3 | 0 | 0 | 3 | 73 | 117 | -44 | 2 | 2 | 4 | |
| 10 | 3 | 0 | 0 | 3 | 41 | 109 | -68 | 1 | 1 | 2 |
Super Rugby Pacific table 2026 (final)
| Team | P | W | D | L | PF | PA | PD | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 0 | 3 | 562 | 298 | +264 | 9 | 2 | 55 | |
| 2 | 14 | 11 | 0 | 3 | 515 | 325 | +190 | 6 | 1 | 51 | |
| 3 | 14 | 8 | 0 | 6 | 488 | 388 | +100 | 5 | 4 | 41 | |
| 4 | 14 | 8 | 0 | 6 | 456 | 412 | +44 | 4 | 2 | 38 | |
| 5 | 14 | 8 | 0 | 6 | 364 | 386 | -22 | 3 | 2 | 37 | |
| 6 | 14 | 7 | 0 | 7 | 402 | 373 | +29 | 2 | 4 | 34 | |
| 7 | 14 | 7 | 0 | 7 | 358 | 383 | -25 | 1 | 1 | 30 | |
| 8 | 14 | 5 | 0 | 9 | 353 | 402 | -49 | 4 | 4 | 28 | |
| 9 | 14 | 5 | 0 | 9 | 327 | 424 | -97 | 1 | 3 | 24 | |
| 10 | 14 | 5 | 0 | 9 | 330 | 473 | -143 | 0 | 1 | 21 | |
| 11 | 14 | 2 | 0 | 12 | 276 | 567 | -291 | 0 | 1 | 9 |
Six Nations table 2026 (final)
| Team | P | W | D | L | PF | PA | PD | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 211 | 130 | +81 | 5 | 0 | 21 | |
| 2 | 5 | 4 | 0 | 1 | 146 | 108 | +38 | 3 | 0 | 19 | |
| 3 | 5 | 3 | 0 | 2 | 143 | 144 | -1 | 3 | 1 | 16 | |
| 4 | 5 | 2 | 0 | 3 | 79 | 117 | -38 | 0 | 1 | 9 | |
| 5 | 5 | 1 | 0 | 4 | 153 | 151 | +2 | 2 | 2 | 8 | |
| 6 | 5 | 1 | 0 | 4 | 90 | 172 | -82 | 1 | 1 | 6 |
About the rugby tables
The three tables on this page are the Premiership, Super Rugby Pacific and the Six Nations, side by side. Each row shows games played, wins, draws and losses, points for and against, points difference, try bonus points (TB), losing bonus points (LB) and the total.
A competition whose new season has not started yet shows the final table of the last one, labelled as such. Every table is counted from the results and tries and checked against the official standings: if a team ever had points deducted, the official total would win and the row would carry an asterisk.
How to use the rugby tables
- Click a competition name for its full table with each team's last five results and the play-off games underneath.
- Green rows are the play-off places: the top four in the Premiership and the top six in Super Rugby Pacific. In the Six Nations the green row is the champion.
- To see how a table could finish, open the Premiership predictor or the Six Nations predictor.
Rugby tables FAQ
What do TB and LB mean in a rugby table?
TB is the number of try bonus points a team has earned and LB the number of losing bonus points. Each is worth one point in the table, on top of four for a win and two for a draw.
What is a losing bonus point?
One point for a team that loses by seven points or fewer, the value of a converted try. It rewards staying in touch until the end and is the same in all three competitions on this page.
From the blog
- Six Nations Champions Since 2000: 27 Titles, 13 Grand Slams and Italy's 18 Wooden SpoonsFrance leads the Six Nations era with 8 titles, 4 of them Grand Slams; Italy has 18 of the 27 wooden spoons. Every champion since 2000, home advantage and 2027.
- How Many Points Does It Take to Make the Premiership Rugby Play-offs?Fourth place in Premiership Rugby took 56, 58 and 63 points in the three 18-game seasons, and the team top of the table has won 11 of 24 finals since 2002-03.
- Super Rugby Champions: The Team Top of the Table Wins Three Times in FiveThe team top of the Super Rugby table has won 17 of 29 titles since 1996, 59 percent. Champions by table position, club and country, and the 2026 final.